Should HTC Desire 10 Pro is Perfect Smartphone For You To Buy in 2018 or Not.In this video We Gonna Talk About All About The Specification,Features,Camera Qu. HTC Desire 10 Pro RUU Collection A56DJPROUHL / 2PYA30000 / HTC001, HTCM27 / 1.16.401.21.
- Released 2018, June 07
157.5g, 8.4mm thickness
Android 8.0
32GB storage, microSDXC - 0.2%1,105,501 hits
- 6.0'
720x1440 pixels
- 13MP
- 3GB RAM
Snapdragon 450
- 2965mAh
Also known as HTC Desire 12 Plus
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 40 |
1, 3, 5, 7, 8, 20, 28, 38, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2018, March 20 |
---|
Status | Available. Released 2018, June 07 |
Body | Dimensions | 158.2 x 76.6 x 8.4 mm (6.23 x 3.02 x 0.33 in) |
---|
Weight | 157.5 g (5.57 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|
Size | 6.0 inches, 92.9 cm2 (~76.7% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~268 ppi density) |
Platform | OS | Android 8.0 (Oreo) |
---|
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) |
CPU | Octa-core 1.8 GHz Cortex-A53 |
GPU | Adreno 506 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|
Internal | 32GB 3GB RAM |
eMMC 5.1 |
Main Camera | Dual | 13 MP, f/2.2, PDAF 2 MP, (depth) |
---|
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0 |
---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Ion 2965 mAh, non-removable |
---|
Stand-by | Up to 522 h (3G) |
Talk time | Up to 26 h (3G) |
Misc | Colors | Black, Silver, Gold |
---|
Models | Desire 12 |
Price | About 170 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
HTC Desire 12+ - user opinions and reviews
Ever since I lunched the phone I have been having issues with the screen, which use to fluctuate at any moment it wishes then stopped when it decides to... I have been enduring because I really like the product, but unfortunately the screen seiz...
It is so disappointing. It just stopped working just like that. After repair they had to replace the whole mother board. Now it became even more stressing, l can't view my photos they are blurred and clock won't work so I always miss my ala...
I have tried so many times to update my phone, but it's not working and the update keeps coming up. How can I update my phone?
ADVERTISEMENTS
Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 3, 5, 7, 8, 20, 28, 38, 40 |
Speed | HSPA, LTE-A (3CA) Cat9 450/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Launch | Announced | 2016, April 12 | 2016, September 20 |
---|
Status | Available. Released 2016, April 12 | Available. Released 2016, December 20 |
Body | Dimensions | 145.9 x 71.9 x 9 mm (5.74 x 2.83 x 0.35 in) | 156.5 x 76 x 7.9 mm (6.16 x 2.99 x 0.31 in) |
---|
Weight | 161 g (5.68 oz) | 165 g (5.82 oz) |
Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame | Glass front (Gorilla Glass), aluminum back, aluminum frame |
SIM | Nano-SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super LCD5 | IPS LCD |
---|
Size | 5.2 inches, 74.5 cm2 (~71.1% screen-to-body ratio) | 5.5 inches, 83.8 cm2 (~70.5% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~565 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~400 ppi density) |
Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass (unspecified version) |
Platform | OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo), Sense UI | Android 6.0 (Marshmallow) |
---|
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | Mediatek MT6755 Helio P10 (28 nm) |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
GPU | Adreno 530 | Mali-T860MP2 |
Memory | Card slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
---|
Internal | 32GB 4GB RAM, 64GB 4GB RAM | 64GB 4GB RAM |
eMMC 5.1 |
Main Camera | Modules | 12 MP, f/1.8, 26mm (wide), 1/2.3', 1.55µm, Laser AF, OIS | 20 MP, f/2.2, 28mm (wide), Laser AF |
---|
Features | Dual-LED dual-tone flash, HDR, panorama | Dual-LED dual-tone flash, panorama |
Video | 4K@30fps, 720p@120fps, HDR, stereo sound rec. | 1080p@30fps |
Selfie Camera | Modules | 5 MP, f/1.8, 23mm (wide), 1/4.1', 1.34µm, OIS, AF | 13 MP, f/2.2, 28mm (wide) |
---|
Features | HDR | Auto-HDR |
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, dual mono speakers |
---|
3.5mm jack | Yes | Yes |
24-bit/192kHz audio
|
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.2, A2DP, aptX | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | Yes, with A-GPS, GLONASS |
NFC | Yes | Yes |
Infrared port | No | No |
Radio | No | FM radio |
USB | USB Type-C 3.1 | microUSB 2.0 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 3000 mAh, non-removable | Li-Ion 3000 mAh, non-removable |
---|
Charging | Fast charging 18W, 50% in 30 min (advertised) Quick Charge 3.0 | Charging 10W |
Stand-by | Up to 456 h (3G) | Up to 480 h (3G) |
Talk time | Up to 27 h (3G) | Up to 19 h (3G) |
Music play | Up to 53 h |
Misc |
---|
Colors | Carbon Gray, Topaz Gold, Glacier Silver, Camellia Red | Stone Black, Polar White, Royal Blue, Valentine Lux, Mint Green |
Models | 10, M10h, HTC6545LVW, HTV32, 2PS64, 2PS6200 | Desire 10 pro, D10i |
Price | About 300 EUR | About 260 EUR |
Htc Desire 10 Pro Gsmarena
Tests | Performance | Basemark OS II 2.0: 1839 Basemark X: 28882 |
---|
Loudspeaker | Voice 65dB / Noise 62dB / Ring 63dB |
Audio quality | Noise -90.4dB / Crosstalk -87.3dB |
Battery life | 66h endurance rating |